Offerings
To worship Sree Veerasthanam Viruttanam Bhagavathy
| SL No | Vazhipadu | Price (Rupees) |
|---|---|---|
| 1 | Sadarana Pushpanjali | 10.00 |
| 2 | Raktha Pushpanjali | 15.00 |
| 3 | Guruthi | 25.00 |
| 4 | Sathrusamhara | 25.00 |
| 5 | Bhagyasooktha | 25.00 |
| 6 | Swayamvara | 25.00 |
| 7 | Saraswatha | 25.00 |
| 8 | Aikyamathyasooktha | 25.00 |
| 9 | Lalithasahasranama | 30.00 |
| 10 | Ayusooktha | 25.00 |
| 11 | Mothiram Charthal | 25.00 |
| 12 | Pattu Charthal | 50.00 |
| 13 | Thali Charthal | 101.00 |
| 14 | Vilakku Mala, Oil (Enna) | 50, 100.00 |
| 15 | Neyyu (Ghee) | 100-300.00 |
| 16 | UTSAVAM ONE DAY ANNADANAM (Devottees can book in advance) | 20,000 |
| SL No | Vazhipadu | Price (Rupees) |
|---|---|---|
| 17 | Mala | 25.00 |
| 18 | Niramala | 500.00 |
| 19 | Payasam | 60.00 |
| 20 | Koottupayasam -kadinapayasam | 120.00 |
| 21 | Sarkarapalpayasam | 60.00 |
| 22 | Thirumadhuram | 100.00 |
| 23 | Choroonu (Annaprasam) | 151.00 |
| 24 | Bhagawatiseva | 100.00 |
| 25 | Nivedhyam | 40.00 |
| 26 | Para Nirakkal | 150.00 |
| 27 | Nanayapara | 1001.00 |
| 28 | Ayampara (5 items) | 751.00 |
| 29 | Kedavilakku (full day oil lamp) | 201.00 |
| 30 | Vahana pooja | 151.00, 251.00 |
| 31 |
ANNADANAM MORNING (Devottees can book in advace) |
2000 |
ADVANCE BOOKING TO BE MADE FOR THESE OFFERINGS
| SL No | Vazhipadu | Price (Rupees) |
|---|---|---|
| 32 | Kadinapayasam | 120.00 |
| 33 | Appam(Minimum) | 70.00 |
| 34 | Ottayappam (Ganapathy) | 50.00 |
| 35 | Ganapathihomam | 50.00 |
| 36 | Marriage (Vivaham) | 1001.00 |
| 37 | One time Puja (Oru Nerathe Puja) | 251.00 |
| 38 | Thrikala Puja | 501.00 |
| 39 | Bhuvaneswary Puja | 251.00 |
| 40 | One day Puja | 501.00 |
| SL No | Vazhipadu | Price (Rupees) |
|---|---|---|
| 41 | Janmanakshathra Puja(Pirannal) | 501.00 |
| 42 | Deepasthambham (inside) | 501.00 |
| 43 | Chuttuvilakku (outside) | 3000.00 |
| 44 | Kalamezhuthupattu (Normal-During Mandalam only) | 5000.00 |
| 45 | Kalamezhuthupattu (Special-During Mandalam only) | 7000.00 |
| 46 | Dharikavadham Chollal(During Mandalam only) | 1000.00 |
| 47 | Chanthattam (yearly once only) | 5001.00 |
BANK ACCOUNT DETAILS FOR DONATIONS
CURRENT A/C No 62800200001065
IFS Code BARB0VJTHIC (5th Digit is Zero)
BANK OF BARODA
THICHUR VILLAGE BRANCH (VJTHIC)
THRISSUR 680609
KERALA STATE, INDIA